<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myrtle Beach Real Estate For Sale Home and Condos</title>
	<atom:link href="https://dreamlifemyrtlebeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dreamlifemyrtlebeach.com/</link>
	<description>Myrtle Beach Real Estate</description>
	<lastBuildDate>Tue, 23 Nov 2021 22:05:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://dreamlifemyrtlebeach.com/wp-content/uploads/2013/11/avatar-g-100x100.jpg</url>
	<title>Myrtle Beach Real Estate For Sale Home and Condos</title>
	<link>https://dreamlifemyrtlebeach.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">60342928</site>	<item>
		<title>Thanksgiving 2021</title>
		<link>https://dreamlifemyrtlebeach.com/thanksgiving-2020/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 09:06:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=21953</guid>

					<description><![CDATA[<p>Celebrating Family, Happiness, &#38; Tradition Thanksgiving 2020</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/thanksgiving-2020/">Thanksgiving 2021</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21953</post-id>	</item>
		<item>
		<title>Shore Drive property has increased 31% but read this before cashing in . . .</title>
		<link>https://dreamlifemyrtlebeach.com/shore-drive-property-values-are-up-52-but-read-this-before-cashing-in/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Thu, 18 Nov 2021 02:54:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23276</guid>

					<description><![CDATA[<p>Shore Drive  property has increased 31% but . . . Read this before selling your Shore Drive property As you may already know prices have been soaring at Shore Drive. If you bought in Shore Drive, even as recently as a year ago, you are enjoying very nice appreciation in your property. The Median Sales [&#8230;]</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/shore-drive-property-values-are-up-52-but-read-this-before-cashing-in/">Shore Drive property has increased 31% but read this before cashing in . . .</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23276</post-id>	</item>
		<item>
		<title>Ocean Creek Property Values are up 52%, but read this before cashing in</title>
		<link>https://dreamlifemyrtlebeach.com/ocean-creek-property-values-are-up-52-but-read-this-before-cashing-in/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 15:13:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ocean Creek Articles]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23258</guid>

					<description><![CDATA[<p>Ocean Creek  property has increased 52% but . . . Read this before selling your Ocean Creek property As you may already know prices have been soaring at Ocean Creek. If you bought in Ocean Creek, even as recently as a year ago, you are enjoying very nice appreciation in your property. The Median Sales [&#8230;]</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/ocean-creek-property-values-are-up-52-but-read-this-before-cashing-in/">Ocean Creek Property Values are up 52%, but read this before cashing in</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23258</post-id>	</item>
		<item>
		<title>Summer Field Guide to Myrtle Beach</title>
		<link>https://dreamlifemyrtlebeach.com/summer-field-guide-to-myrtle-beach/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 23:04:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Accolades]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23217</guid>

					<description><![CDATA[<p>&#160; Summer Field Guide to Myrtle Beach: Check out these Hidden Gems There’s still plenty of time to take advantage of all the places and activities that the area has to offer. Here is a list of nearby places locals and visitors can visit to get away from the tourist traps and get involved in [&#8230;]</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/summer-field-guide-to-myrtle-beach/">Summer Field Guide to Myrtle Beach</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23217</post-id>	</item>
		<item>
		<title>Ten Spots to Enjoy Cocktails by the Water in Myrtle Beach</title>
		<link>https://dreamlifemyrtlebeach.com/ten-spots-to-enjoy-cocktails-by-the-water-in-myrtle-beach/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 22:33:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Accolades]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23209</guid>

					<description><![CDATA[<p>&#160; 10 Spots to Grab a Cocktail by the Water in Myrtle Beach Here are ten great spots in the Myrtle Beach to enjoy happy hour, live music, conversation with friends over looking the water while sipping on your favorite tropical liquid refreshment, served with a splash of southern charm and perhaps adorned with a [&#8230;]</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/ten-spots-to-enjoy-cocktails-by-the-water-in-myrtle-beach/">Ten Spots to Enjoy Cocktails by the Water in Myrtle Beach</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23209</post-id>	</item>
		<item>
		<title>Myrtle Beach Ranked as #1 Fasting Growing City in the US</title>
		<link>https://dreamlifemyrtlebeach.com/myrtle-beach-ranked-as-1-fasting-growing-city-in-the-us/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 00:46:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Accolades]]></category>
		<category><![CDATA[Ocean Creek Articles]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23197</guid>

					<description><![CDATA[<p>&#160; Myrtle Beach Ranked as #1 Fasting Growing City in the US Of the ten fastest growing cities, nine of the top ten cities are in Florida except for the #1 city. The number one fastest growing city in the U.S. for 2021-2022 has been named Myrtle Beach, SC by U.S. News and World Report. [&#8230;]</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/myrtle-beach-ranked-as-1-fasting-growing-city-in-the-us/">Myrtle Beach Ranked as #1 Fasting Growing City in the US</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23197</post-id>	</item>
		<item>
		<title>Myrtle Beach Market Update &#8211; June 2021</title>
		<link>https://dreamlifemyrtlebeach.com/myrtle-beach-market-update-june-2021/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 21:19:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[September 2020]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23172</guid>

					<description><![CDATA[<p>Your Trusted Dreamlife Advisor Closed Transactions &#8211; Up 34%Inventory &#8211; Drastically Down 64%Median Sales Price &#8211; Up 22% Myrtle Beach Market Stats Eager buyers are making multiple offers, some for well over asking price, while others are making offers on homes sight unseen.Closed Sales increased 24.1 percent for single-family homes and 51.7 percent for condos. [&#8230;]</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/myrtle-beach-market-update-june-2021/">Myrtle Beach Market Update &#8211; June 2021</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23172</post-id>	</item>
		<item>
		<title>South Carolina Real Estate Continues to Boom in the Summer</title>
		<link>https://dreamlifemyrtlebeach.com/south-carolina-real-estate-continues-to-boom-in-the-summer/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 02:29:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Accolades]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23157</guid>

					<description><![CDATA[<p>&#160; South Carolina Real Estate Continues to Boom in the Summer As the weather warms and pandemic restrictions ease across much of the country, the U.S. housing market shows little sign of cooling. Robust buyer demand, fueled by low mortgage rates, continues to outpace supply, which remains near historic lows. Inventory remains much lower than [&#8230;]</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/south-carolina-real-estate-continues-to-boom-in-the-summer/">South Carolina Real Estate Continues to Boom in the Summer</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23157</post-id>	</item>
		<item>
		<title>Myrtle Beach Airport Breaks May Passenger Numbers</title>
		<link>https://dreamlifemyrtlebeach.com/myrtle-beach-airport-breaks-may-passenger-numbers/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 01:54:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Accolades]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23145</guid>

					<description><![CDATA[<p>Myrtle Beach Airport Breaks May Passenger Numbers Myrtle Beach International Airport shattered its May arrival record this year with more than 167,000 arrivals. A yet-to-be-released report shows Myrtle Beach as the most searched domestic travel destination for July and August, said Karen Riordan, president and CEO of Myrtle Beach Area Chamber of Commerce. Credit: The [&#8230;]</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/myrtle-beach-airport-breaks-may-passenger-numbers/">Myrtle Beach Airport Breaks May Passenger Numbers</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23145</post-id>	</item>
		<item>
		<title>July 4th Activities &#038; Fireworks in Myrtle Beach</title>
		<link>https://dreamlifemyrtlebeach.com/july-4th-activities-fireworks-myrtle-beach/</link>
		
		<dc:creator><![CDATA[Clay Adams]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 01:25:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Accolades]]></category>
		<guid isPermaLink="false">https://dreamlifemyrtlebeach.local/?p=23134</guid>

					<description><![CDATA[<p>&#160; July 4th Activities &#38; Fireworks in Myrtle Beach Check out where to see Fireworks and other July 4th Activities in Myrtle Beach See Activites &#62;&#62;</p>
<p>The post <a href="https://dreamlifemyrtlebeach.com/july-4th-activities-fireworks-myrtle-beach/">July 4th Activities &#038; Fireworks in Myrtle Beach</a> appeared first on <a href="https://dreamlifemyrtlebeach.com">Myrtle Beach Real Estate For Sale Home and Condos</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23134</post-id>	</item>
	</channel>
</rss>
